Home > Wyoming > McCullough Peaks |
Thursday, December 12, 2024
Other Names | Crazy Quilt Reservoir, Back Scratcher Reservoir, Mclean Gulch Reservoir, Whistle Creek Reservoir, Shoshone River |
Last Known Status | Open |
This large and open area offers over 150 mile of trails to explore. Wild horses roam the area and vegetation mainly consists of various desert grasses, scrub and sagebrush.
Nearby Buffalo Bill State Park offers several boat ramps and two campgrounds. There is no fee charged to ride but all machines must have a current Wyoming ORV permit which can be purchased online.
Permit Required | Yes | WY ORV Permit |
Dates Open | Year-Round | |
Other ATV Stickers Accepted | No | All non-residents must purchase a Wyoming ORV permit. |
Spark Arrestor | Yes | A spark arresting exhaust silencer or end cap is required for all vehicles. |
Noise Limit | Yes (96 dB) | |
Whip Flags | Not Required | |
Maximum Vehicle Width | No Restriction | |
Motorcycles & Dirt Bikes | Permitted | |
ATVs | Permitted | |
UTV & SXS | Permitted | |
4x4 & Jeeps (registered) | Permitted | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Permitted | |
2 Stroke Engines | No Restriction | |
Camping | ||
Campfires | ||
Night Riding | Unknown | |
Rule Enforcement |
Area | Motorized Trails |
Land | BLM |
Parking | (None) |
Entry | (None) |
Riding | (None) |
Camping | (None) |
Our Rating | Good |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Cody, WY | ||
| From: Cody, WY
1) Take US-14 East about 6 miles 2) Turn left (north) on McCullough Peaks Road, stage anywhere. |
Contact Info | BLM - Cody Field Office 1002 Blackburn Ave. P.O. Box 518 Cody, WY 82414-0518 (307) 578-5900 www.blm.gov |
Contact Info | Wyoming Department of State Parks 2301 Central Avenue Cheyenne, WY 82002 (877) 996-7275 (307) 777-6323 state.parks.parks@wyo.gov wyoparks.wyo.gov |
Comment | Wyoming ORV Permit Info |
Contact Info | Buffalo Bill State Park 47 Lakeside Road Cody, WY 82414 (307) 587-9227 wyoparks.wyo.gov |
Approx Size | 119,839 acres (187 sq mi) | |
Miles Of Trail | 150 | |
Climate Type | Desert | |
Elevation | 4500 to 5500 ft. | |
Trail Maintenance | Unknown | |
Loose Dirt | Some | |
Hard Pack | Some | |
Dust | Some | |
Trees | None | |
Steep Hills | Some | |
Hazards | Few | (hazards assumed marked but use caution) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | 5-20 Miles (SW) | Exxon (307) 587-2431 |
Diesel | 5-20 Miles (SW) | Exxon (307) 587-2431 |
Water | 1-5 Miles (SW) | Cody/Yellowstone KOA Campground (800) 562-8507 |
RV Hookup | 1-5 Miles (SW) | Cody/Yellowstone KOA Campground (800) 562-8507 |
RV Disposal | 1-5 Miles (SW) | Cody/Yellowstone KOA Campground (800) 562-8507 |
Campground | 5-20 Miles (W) | North Shore Bay Campground (307) 527-6274 |
Conv Store | 1-5 Miles (W) | Maverik Country Store (307) 587-8531 |
RIDER COMMENTS & REVIEWS