Home > Wisconsin > Wheeler Motocross Park |
Monday, January 8, 2024
Other Names | Valley Racing Motocross Park |
Last Known Status | Open |
This 160 acre motocross facility has two groomed and maintained motocross tracks and one separate pee-wee track. The soil is sandy and loose and parts of the track wind through the trees with natural elevation changes. Call first for the most current practice schedule, fees and visitor information.
Permit Required | ||
Dates Open | Daily 9am-dusk | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Permitted | |
ATVs | Permitted | |
UTV & SXS | Some Areas | permitted on UTV course |
SUVs & Jeeps (registered) | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
MX Helmet Required | Yes | |
Camping | Some Areas | (camp in developed sites only) |
Campfires | Some Areas | permitted in designated pit |
Night Riding | Unknown | |
Trail Blazing | Prohibited | |
Rule Enforcement |
Area | MX Track |
Land | Privately Owned / Commercial |
Features | |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($30.00 per rider) UTVs - $45 |
Camping | Yes Tent: $10.00 RV: $10.00 Addtl. Vehicle: $10.00 |
Our Rating | |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Wheeler, WI | ||
Address | E 3967 County Road W, Wheeler, WI 54772 | ||
| From: Eau Claire, WI
1) Take I-94 West to Exit 41 2) Turn right (north) off the exit ramp on SR-25, continue 16 miles 3) Turn left (west) on SR-64, continue 1.1 miles 4) Turn right on unnamed local road, continue about 150 feet 5) Turn left at T-intersection on VV Road, continue 3.5 miles 6) Turn right (east) at T-intersection, continue about 100 feet. Track is on the left. |
Contact Info | Wheeler Motocross Park E. 3967 County Road VV Wheeler, WI 54772 (715) 225-7682 info@wheelermx.com |
Approx Size | 160 acres | |
Climate Type | Urban/man-made | |
Elevation | 1000 to 1050 ft. | |
Sand | All | |
Dust | Little | |
Rocks | None | |
Trees | Many | |
Water Crossings | None | |
Small Jumps | Some | |
Large Jumps | Few | |
Rider Traffic | None | |
Shade | Some | |
Ranges/Gunfire | None | |
Hazards | Few | (hazards are marked) |
Novice | Little | |
Amateur | Mostly | |
Expert | Little |
Gasoline | Wheeler, WI | |
Diesel | Wheeler, WI | |
Water | Wheeler, WI | |
RV Hookup | Wheeler, WI | |
RV Disposal | Wheeler, WI | |
Campground | Wheeler, WI | |
Conv Store | Wheeler, WI |
RIDER COMMENTS & REVIEWS