Home > Virginia > Slades Park |
Sunday, December 15, 2024
Other Names | Slade's, Pooles Creek, Surry County |
Last Known Status | Closed |
This off-road park at one time featured a good mix of narrow ATV woods and sandy trails with lots of berms, deep mud bogs and a large open play area that was perfect for beginners, but is now permanently closed. Camping was permitted and amenities included full hookups and a vault toilet.
A concession stand was available during weekends which sold bagged ice, cold drinks plus basic parts and supplies. The park also had a drag strip and several dirt drags were hosted throughout the year that were usually very popular. This listing will remain up for historical purposes and to prevent a wasted trip.
Permit Required | No | |
Dates Open | Closed | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | No Restriction | |
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | Prohibited | |
MX Helmet Required | Yes | |
![]() | Prohibited | |
![]() | Prohibited | |
Night Riding | No | |
Alcohol | Prohibited | |
Rule Enforcement |
Approx Size | 300 acres | |
Miles Of Trail | 12 | |
Climate Type | Forest | |
Elevation | 50 to 90 ft. | |
Trail Maintenance | Not Marked, Not Rated, Lightly Maintained | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Intersections | ![]() | |
Rider Traffic | ![]() | |
Shade | ![]() | |
Ranges/Gunfire | ![]() | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Area | Motorized Trails |
Land | Privately Owned / Commercial |
![]() | 5-20 Miles (NW) | 7-11 (757) 294-3147 |
![]() | 5-20 Miles (NW) | 7-11 (757) 294-3147 |
![]() | On Site | |
![]() | On Site | |
![]() | 5-20 Miles (N) | Chippokes Plantation State Park (757) 294-3625 |
![]() | On Site | |
![]() | 5-20 Miles (NW) | Surry Quick Stop (757) 294-3435 |
Parking | (None) |
Entry | Yes ($5.00 per person) Spectator Fee |
Riding | Yes ($15.00 per OHV) |
Camping | Yes Tent: $10.00 RV: $20.00 Addtl. Vehicle: $0.00 |
Comment | spectator fee during race days - $15 |
Our Rating | ![]() |
Recommended Stay | 1-2 Days |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Surry, VA | ||
Address | 1111 Mount Ray Drive, Surry, VA 23883 | ||
| From: Suffolk, VA
1) Take SR-10 North about 26 miles 2) Turn left (south) on Mount Ray Drive, continue about 1 mile toward park entrance. |
The park has deep and shallow mud pits, but most have a bypass. ATVs and UTVs will have a blast here.
This park has a lot of deep and shallow mud pits. Most of the mud holes have a bypass.
RIDER COMMENTS & REVIEWS