Home > Tennessee > MX Wildflower |
Saturday, December 23, 2023
Other Names | Wildflower MX |
Last Known Status | Destroyed |
This 85 acre motocross park at one time offered a peewee track, advanced track, pit bike track plus several miles of directional woods trails but is closed and no longer open for riding.
The property had paved parking with plenty of room for large trailers. There was also some shade trees to park under for those with compact trucks, and a dirt oval track and RC track.
Permit Required | No | |
Dates Open | Track no longer exists, land has been redeveloped. | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Prohibited | |
Four Wheelers | Prohibited | |
UTV & SXS | Prohibited | |
SUVs & Jeeps (registered) | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | Prohibited | |
Camping | Prohibited | |
Campfires | ||
Night Riding | No | |
Rule Enforcement |
Area | MX Track |
Land | Privately Owned / Commercial |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($15.00 per rider) Monthly Pass - $25/rider |
Camping | Yes Tent: $10.00 RV: $10.00 Addtl. Vehicle: $0.00 camping fee is $10/person |
Our Rating | Good |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Spring Hill, TN | ||
Address | 4132 Joe Peay Road, Spring Hill, TN 37174 | ||
| From: Nashville, TN
1) Take I-65 south to exit 53 2) Merge onto SR-396, continue 3 miles toward exit for Kedron Road 3) Turn left (south) onto Kedron Road, continue 4.2 miles 4) Turn left (north) onto Joe Peary Road, sign in and pay at the U-Haul Storage Building. |
Approx Size | 85 acres | |
Miles Of Trail | 5 | |
Climate Type | Urban/man-made | |
Elevation | 730 to 750 ft. | |
Loose Dirt | Mostly | |
Hard Pack | Little | |
Sand | None | |
Mud | Little | |
Dust | Little | |
Rocks | None | |
Trees | Many | |
Steep Hills | None | |
Water Crossings | None | |
Small Jumps | Many | |
Large Jumps | Some | |
Berms | Many | |
Sand/Gravel Pits | None | |
Single Track | None | |
Roads | None | |
Hazards | Few | (hazards assumed marked but use caution) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | 1-5 Miles (W) | Walls Grocery (931) 486-2320 |
Diesel | 1-5 Miles (NW) | Kroger Gas Station (931) 560-2141 |
Water | 1-5 Miles (S) | Campers RV Park (931) 381-4112 |
RV Hookup | 1-5 Miles (S) | Campers RV Park (931) 381-4112 |
RV Disposal | 1-5 Miles (S) | Campers RV Park (931) 381-4112 |
Campground | On Site | |
Conv Store | 1-5 Miles (W) | Walls Grocery (931) 486-2320 |
RIDER COMMENTS & REVIEWS