Home > South Dakota > South Shore OHV Area |
Wednesday, December 11, 2024
Other Names | GLMC South Shore, Glacial Lakes Motorcycle Club |
Last Known Status | Open |
This offroad park sits on an abandoned gravel pit with hill climbs, some woods trails, a motocross track plus a long whoops section. The terrain consists of a lot of gravel and rocks and the track is made of black dirt.
The property is maintained by the Glacial Lakes Motorcycle Club but is open to the public daily, year-round. There is no fee charged to ride but the club does host an annual poker run to help raise money for the park. The event consists of a two hour open quad/bike race, a one hour open quad/bike race and a 20-minute youth bike/quad race.
Permit Required | No | |
Dates Open | Year-Round | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Permitted | |
ATVs | Permitted | |
UTV & SXS | Permitted | |
SUVs & Jeeps (registered) | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
MX Helmet Required | Yes | |
Camping | ||
Campfires | ||
Night Riding | Unknown | |
Rule Enforcement |
Area | Motorized Trails, MX Track, Gravel Pit |
Land | Privately Owned / Commercial |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | (None) |
Camping | (None) |
Our Rating | Good |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | South Shore, SD | ||
Address | 157th Street, South Shore, SD 57263 | ||
| From: Sioux Falls, SD
1) Take I-29 North to Exit 193 2) Turn right (east) off the exit ramp onto 157th Street, continue 7.2 miles 3) Park entrance is on the right (south). |
Contact Info | Glacial Lakes Motorcycle Club glmcmail012@gmail.com www.glmc.org |
Approx Size | 24 acres | |
Miles Of Trail | 5 | |
Climate Type | Urban/man-made | |
Elevation | 1875 to 1900 ft. | |
Trail Maintenance | Unknown | |
Single Track | Some | |
Hazards | Few | (hazards assumed marked but use caution) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | South Shore, SD | |
Diesel | South Shore, SD | |
Water | South Shore, SD | |
RV Hookup | South Shore, SD | |
RV Disposal | South Shore, SD | |
Campground | South Shore, SD | |
Conv Store | South Shore, SD |
RIDER COMMENTS & REVIEWS