Home > Pennsylvania > Panther Hollow Raceway |
Saturday, December 23, 2023
Other Names | Simon Fox Road, Orchard Road, Turkey Farm Road, Station Road |
Last Known Status | Destroyed |
Located in central Pennsylvania, this loamy track at one time was open to both dirt bikes and quads but is closed and no longer exists. The track was surrounded by green grass and trees and offered many natural elevation changes and challenging obstacles.
The name came from the native panthers that used nearby migratory paths in search of food. Open practice was usually held on Tuesdays and some Saturdays from April through October. The track was groomed and watered during scheduled practice days. This listing will remain up for historical purposes and to save you a wasted trip.
Permit Required | No | |
Dates Open | Track no longer exists. | |
Spark Arrestor | Recommended | A spark arresting exhaust silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Permitted | |
ATVs | Permitted | |
UTV & SXS | Prohibited | |
SUVs & Jeeps (registered) | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | Prohibited | |
Camping | ||
Campfires | ||
Night Riding | No | |
Trail Blazing | Prohibited | |
Rule Enforcement |
Area | MX Track |
Land | Privately Owned / Commercial |
Features | Public, Watered, Groomed, Lighted |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($15.00 per rider) |
Camping | (None) |
Our Rating | Good |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Huntingdon, PA | ||
| From: Huntingdon, PA
1) Take SR-26 south about 5 miles 2) Turn left (east) on Station Rd., continue .4 miles 3) Turn right (west) on Turkey Farm Rd., continue about 100 yards 4) Turn left (south) on Orchard Rd., continue about 300 yards 5) Turn right (west) on Simon Fox Rd., follow road to track. |
Approx Size | 100 acres | |
Climate Type | Urban/man-made | |
Elevation | 700 to 900 ft. | |
Hazards | Few | (hazards are marked) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | 5-20 Miles (NE) | Sheetz (814) 643-3352 |
Diesel | 5-20 Miles (NE) | Sheetz (814) 643-3352 |
Water | 1-5 Miles (SE) | Pleasant Hills Resort (814) 658-3986 |
RV Hookup | 1-5 Miles (SE) | Pleasant Hills Resort (814) 658-3986 |
RV Disposal | 5-20 Miles (SE) | Trough Creek State Park (814) 658-3847 |
Campground | 5-20 Miles (SE) | Trough Creek State Park (814) 658-3847 |
Conv Store | 1-5 Miles (NE) | Mactown Mini Mart (814) 627-5031 |
RIDER COMMENTS & REVIEWS