Home > Ohio > Axle Run MX |
Friday, February 7, 2025
Other Names | Axle Run MX, Ohio |
Last Known Status | Closed |
This motocross track appears to be closed but if you know better then let us know and we will update this listing.
Permit Required | No | |
Dates Open | Closed | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
MX Helmet Required | Yes | |
![]() | ||
![]() | ||
Night Riding | No | |
Rule Enforcement |
Area | MX Track |
Land | Privately Owned / Commercial |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($25.00 per rider) |
Camping | (None) |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | New Concord, OH | ||
Address | 2000 Maple Brook Road, New Concord, OH 43762 | ||
| From: Columbus, OH
1) Take I-70 East to Exit 164 2) Turn left (east) off the exit ramp onto US-22, continue 4.5 miles 3) Turn left (north) onto Maple Brook Road, continue 1.6 miles 4) Track entrance is on the right (east). |
Approx Size | 44 acres | |
Climate Type | Urban/man-made | |
Elevation | 950 to 1000 ft. | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Shade | ![]() | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | New Concord, OH | |
![]() | New Concord, OH | |
![]() | New Concord, OH | |
![]() | New Concord, OH | |
![]() | New Concord, OH | |
![]() | New Concord, OH | |
![]() | New Concord, OH |
RIDER COMMENTS & REVIEWS