Home > Ohio > Huffman Hills MX |
Saturday, December 14, 2024
Other Names | Huffman Hills MX, Ohio |
Last Known Status | Variable Schedule |
This motocross park offers three tracks that range from a main, GP/flat track and peewee track. Open practice is usually held during mid week and occasional weekends, weather permitting. Quads are welcomed. Call before you haul.
Permit Required | No | |
Dates Open | call for schedule | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Permitted | |
![]() | Permitted | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
MX Helmet Required | Yes | |
![]() | ||
![]() | ||
Night Riding | No | |
Rule Enforcement |
Area | MX Track |
Land | Privately Owned / Commercial |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public |
Max Engine Size | 65 cc Max |
Min Engine Size | 50 cc Min |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($20.00 per rider) |
Camping | (None) |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | New Lexington, OH | ||
Address | 3350 Township Rd 217 NE, New Lexington, OH 43764 | ||
| From: Zanesville, OH
1) Take SR-22 south about 8 miles 2) Turn left (south) onto OH-345, continue about 6 miles 3) Turn left (east) onto Number 8 Hollow Road, continue .9 miles 4) Turn left (south) onto Township Road 217 NE, continue .7 miles toward track entrance. |
Contact Info | Huffman Hills MX 3350 Township Road 217 NE New Lexington, OH 43764 (740) 605-3533 racerx648@yahoo.com |
Approx Size | 100 acres | |
Climate Type | Urban/man-made | |
Elevation | 950 to 1000 ft. | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Shade | ![]() | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | New Lexington, OH | |
![]() | New Lexington, OH | |
![]() | New Lexington, OH | |
![]() | New Lexington, OH | |
![]() | New Lexington, OH | |
![]() | New Lexington, OH | |
![]() | New Lexington, OH |
RIDER COMMENTS & REVIEWS