Home > Ohio > MX 213 |
Saturday, December 14, 2024
Other Names | Belmont County Fairgrounds, James E Carnes Center |
Last Known Status | Closed |
This long and fast track was over a mile long and featured a "tunnel jump", a 53 foot jump built on top of a truck container. Unfortunately the track is now closed and there appears to be no plans to reopen.
Permit Required | No | |
Dates Open | Closed | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Permitted | |
![]() | Permitted | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | Prohibited | |
MX Helmet Required | Yes | |
![]() | Some Areas | (camp in developed sites only) |
![]() | ||
Night Riding | Unknown | |
Rule Enforcement |
Area | MX Track |
Land | Privately Owned / Commercial |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($25.00 per rider) |
Camping | (None) |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | St. Clairsville, OH | ||
Address | 45300 Roscoe Road, St. Clairsville, OH 43950 | ||
| From: Columbus, OH
1) Take I-70 east to exit 213 2) Turn left (west) on US-40, continue .6 miles 3) Turn left(south) on CR-84, continue 1.1 miles 4) Turn left (east) on Roscoe Road, follow to track entrance. |
Approx Size | 40 acres | |
Climate Type | Urban/man-made | |
Elevation | 1150 to 1200 ft. | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | 1-5 Miles (NE) | Sunoco (740) 695-1717 |
![]() | 1-5 Miles (NE) | Sunoco (740) 695-1717 |
![]() | 1-5 Miles (SW) | Barkcamp State Park Campground (740) 484-4064 |
![]() | On Site | located on the barn side of fairgrounds |
![]() | 1-5 Miles (SW) | Barkcamp State Park Campground (740) 484-4064 |
![]() | On Site | |
![]() | 1-5 Miles (NE) | Sunoco (740) 695-1717 |
RIDER COMMENTS & REVIEWS