Home > Ohio > NEMX |
Saturday, December 14, 2024
Other Names | North East Motocross Complex |
Last Known Status | Closed |
This indoor motocross facility was once open to both dirt bikes and quads but is now closed.
Permit Required | No | |
Dates Open | Closed | |
Spark Arrestor | Recommended | A spark arresting exhaust silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Permitted | |
![]() | Certain Times | Thursday 3pm-8pm |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
![]() | ||
![]() | ||
Night Riding | No | |
Trail Blazing | Prohibited | |
Rule Enforcement |
Area | MX Track |
Land | Privately Owned / Commercial |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Comment | Indoor Track |
Parking | (Unknown) |
Entry | (None) |
Riding | Yes ($25.00 per rider) |
Camping | (Unknown) |
Comment | Cash Only |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Andover, OH | ||
Address | 3371 St. Rt. 7, Andover, OH 44003 | ||
| From: Andover, OH
1) Take SR-7 north about 3 miles 2) Track entrance is on the left (west). |
Climate Type | Urban/man-made | |
Elevation | 1080 to 1090 ft. | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Rider Traffic | ![]() | |
Ranges/Gunfire | ![]() | |
Hazards | ![]() | (hazards are marked) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | 5-20 Miles (S) | TrueNorth Gas Station (440) 293-6123 |
![]() | 5-20 Miles (S) | TrueNorth Gas Station (440) 293-6123 |
![]() | 5-20 Miles (NE) | Mallards Landing Campground (814) 683 5870 |
![]() | 5-20 Miles (NE) | Mallards Landing Campground (814) 683 5870 |
![]() | 5-20 Miles (SE) | Pymatuning State Park (440) 293-6684 |
![]() | 5-20 Miles (SE) | Pymatuning State Park (440) 293-6684 |
![]() | 1-5 Miles (SE) | Ray Family Store (440) 293-7373 |
RIDER COMMENTS & REVIEWS