Home > North Carolina > Dark Green Motorsports |
Saturday, December 14, 2024
Other Names | Dark Green Electricross |
Last Known Status | Destroyed |
The was the first electric motocross track in the United States but appears to be closed but if you know better than send us an e-mail and we will update this listing. Track was only open to electric bikes, and helmets, gloves and goggles were available for rent for a small fee.
Permit Required | No | |
Dates Open | Closed | |
Spark Arrestor | Recommended | A spark arresting exhaust silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Permitted | electric bikes only |
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | Prohibited | |
![]() | Some Areas | (camp in developed sites only) |
![]() | ||
Night Riding | No | |
Trail Blazing | Prohibited | |
Rule Enforcement |
Area | MX Track |
Land | Privately Owned / Commercial |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($10.00 per rider) electric bike rentals - $35/hour |
Camping | (None) |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Penrose, NC | ||
Address | 234 Jeter Mountain Road, Penrose, NC 28766 | ||
| From: Hendersonville, NC
1) Take I-26 to exit 18B 2) Merge onto US-64 west, continue about 15 miles 3) Turn left (south) on Crab Creek Road, continue 1.1 miles 4) Turn left (east) on Jeter Mountain Road. |
Approx Size | 100 acres | |
Climate Type | Urban/man-made | |
Elevation | 2100 to 2200 ft. | |
Loose Dirt | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | 1-5 Miles (N) | Texaco (828) 877-3430 |
![]() | 1-5 Miles (N) | Texaco (828) 877-3430 |
![]() | 5-20 Miles (NW) | Davidson River Campground (828) 862-5960 |
![]() | 5-20 Miles (SE) | Cascade Lake Recreation Area and Campground (828) 877-4475 or (828) 877-6625 |
![]() | 5-20 Miles (SE) | Cascade Lake Recreation Area and Campground (828) 877-4475 or (828) 877-6625 |
![]() | 5-20 Miles (NW) | Davidson River Campground (828) 862-5960 |
![]() | 1-5 Miles (N) | Texaco (828) 877-3430 |
RIDER COMMENTS & REVIEWS