Home > New Jersey > Jersey Shore MX |
Wednesday, December 11, 2024
Other Names | Jersey Shore MX, Mazza And Sons |
Last Known Status | Closed |
After four years of trying to open a motocross park, the plan was rejected by the community. This listing will remain up for historical purposes.
Permit Required | No | |
Dates Open | Closed | |
Spark Arrestor | Recommended | A spark arresting exhaust silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Prohibited | |
ATVs | Prohibited | |
UTV & SXS | Prohibited | |
SUVs & Jeeps (registered) | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | Prohibited | |
Camping | ||
Campfires | ||
Night Riding | Unknown | |
Rule Enforcement |
Area | MX Track |
Land | Privately Owned / Commercial |
Parking | (Unknown) |
Entry | (Unknown) |
Riding | (Unknown) |
Camping | (Unknown) |
Our Rating | Good |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Tinton Falls, NJ | ||
Address | 3230 Shafto Road, Tinton Falls, NJ 07753 | ||
| From: Tinton Falls, NJ
1) Take the Garden State Pkwy south to exit 100A 2) Merge onto SR-33/Corlies Ave., continue 1.1 miles 3) Turn right (north) on Shafto Road, continue about 1 mile. |
Approx Size | 14 acres | |
Climate Type | Urban/Man-Made | |
Elevation | 110 to 120 ft. | |
Hazards | Few | (hazards assumed marked but use caution) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | 1-5 Miles (SW) | Exxon (732) 751-1142 |
Diesel | 1-5 Miles (SW) | Exxon (732) 751-1142 |
Water | 1-5 Miles (SE) | Turkey Swamp Park Campground (732) 462-7286 |
RV Hookup | 1-5 Miles (SW) | Turkey Swamp Park Campground (732) 462-7286 |
RV Disposal | 1-5 Miles (SW) | Turkey Swamp Park Campground (732) 462-7286 |
Campground | 1-5 Miles (SW) | Turkey Swamp Park Campground (732) 462-7286 |
Conv Store | 1-5 Miles (SW) | Exxon (732) 751-1142 |
RIDER COMMENTS & REVIEWS