Home > Nevada > Nevada Motocross Park |
Saturday, December 14, 2024
Other Names | Carson Valley Motocross Center |
Last Known Status | Destroyed |
This motocross track was open for practice but is closed. The track has been leveled and no longer exists.
Permit Required | No | |
Dates Open | Track no longer exists, land has been redeveloped. | |
Spark Arrestor | Recommended | A spark arresting exhaust silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
![]() | No Restriction | (camp anywhere) |
![]() | Prohibited | |
Night Riding | No | |
Rule Enforcement |
Area | MX Track |
Land | Privately Owned / Commercial |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($20.00 per rider) Race Fees - $35/rider |
Camping | (None) |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Gardnerville, NV | ||
Address | Dump Road, Gardnerville, NV 89410 | ||
| From: Gardnerville, NV
1) Take US-395 south about 2 miles 2) Turn left (east) on Pinenut Road, continue about 2 miles. |
Approx Size | 15 acres | |
Climate Type | Urban/man-made | |
Elevation | 4050 to 5000 ft. | |
Loose Dirt | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Rider Traffic | ![]() | |
Ranges/Gunfire | ![]() | |
Hazards | ![]() | (hazards are marked) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | 1-5 Miles (W) | 7-11 |
![]() | 1-5 Miles (W) | Gardnerville |
![]() | 1-5 Miles (W) | 7-11 |
![]() | 5-20 Miles (NW) | Carson Valley RV Resort (800) 321-6983 |
![]() | 5-20 Miles (NW) | Carson Valley RV Resort (800) 321-6983 |
![]() | 5-20 Miles (W) | Nevada Beach Campground (775) 588-5562 |
![]() | 1-5 Miles (W) | 7-11 |
RIDER COMMENTS & REVIEWS