Home > Nevada > Sunridge Track |
Saturday, December 14, 2024
Other Names | N Sunridge Dr, Carson City, Sunridge Tract, Sun Ridge Tract |
Last Known Status | Destroyed |
This was a small section of undeveloped land on the south end of Carson City that was popular enough to earn a nickname. Those familar with the area found it suitable for dialing suspensions, testing out go-karts, or teaching the kids to ride. Now that the area is more developed, it is no longer a suitable place to ride or play. If you live in this area and are looking for a legal place to ride, we recommend nearby Mount Seigel, Genoa Peak, Eldorado Canyon, or Wilson Canyon.
Permit Required | No | |
Dates Open | Track no longer exists, land has been redeveloped. | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
Night Riding | Unknown | |
Trail Blazing | Prohibited | no trailblazing |
Alcohol | No Restriction | |
Rule Enforcement | None | |
Comment | Do not leave trash or use as a dumping site |
Approx Size | 640 acres (1 sq mi) | |
Miles Of Trail | 1 | |
Climate Type | Desert | |
Elevation | 4700 to 4900 ft. | |
Trail Maintenance | Unknown | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Intersections | ![]() | |
Rider Traffic | ![]() | |
Shade | ![]() | |
Ranges/Gunfire | ![]() | |
Hazards | ![]() | (hazards not marked) trash & debris |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Area | Motorized Trails, MX Track |
Land | Privately Owned / Commercial |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
![]() | 1-5 Miles (N) | Carson City |
![]() | 1-5 Miles (N) | Carson City |
![]() | 1-5 Miles (N) | Carson City |
![]() | 1-5 Miles (N) | Comstock Country RV Resort (800) 638-2321 |
![]() | 1-5 Miles (N) | Comstock Country RV Resort (800) 638-2321 |
![]() | 5-20 Miles (NE) | Washoe Lake State Recration Area (775) 687-4319 |
![]() | 1-5 Miles (N) | Carson City |
Parking | (None) |
Entry | (None) |
Riding | (None) |
Camping | (None) |
Pros | free, close by (for locals) |
Cons | small area, no services, not maintained, full of trash & debris and possibly illegal |
Our Rating | ![]() |
Recommended Stay | Half Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Carson City, NV | ||
| From: Reno, NV
1) Take 395 S. for approx 35 miles (take the old 395 through downtown Carson City) 2) Turn left at stoplight on N. Sunridge Dr. (you will see a Home Depot and a Target sign on the right) 3) Go about 1/8 mile. Entrance is on the left. |
RIDER COMMENTS & REVIEWS