Home > Nevada > Prison Hill Recreation |
Saturday, December 23, 2023
Other Names | Snyder Ave, Carson River, Mexican Dam, Nevada State Medium Security Prison, Quilici Dam |
Last Known Status | Open |
This trail system offers scenic views of the valley and it's unique rock formations provide a fun challenge for both jeeps and motorcycles. The trails surrounding the rock formations are a mixture of sand washes and hardpack, with mostly typical high desert vegetation and terrain with some very steep slopes.
The main staging area offers plenty of room for parking and has a novice friendly play area and makeshift motocross track. Overall this place has a little of everything and is a good spot for a quick day ride.
Permit Required | Yes | NVOHV sticker required |
Dates Open | Year-Round | |
Other ATV Stickers Accepted | Yes | Nevada registration is not required if the vehicle is already registered in another state and will be located in Nevada for no more than 15 days. |
Spark Arrestor | Yes | A spark arresting exhaust silencer or end cap is required for all vehicles. |
Noise Limit | Yes (96 dB) | |
Whip Flags | Not Required | |
Maximum Vehicle Width | No Restriction | |
Motorcycles & Dirt Bikes | Permitted | |
ATVs | Permitted | |
UTV & SXS | Permitted | |
SUVs & Jeeps (registered) | Permitted | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Permitted | |
2 Stroke Engines | No Restriction | |
Camping | Prohibited | |
Campfires | Prohibited | |
Night Riding | No | riding permitted from dawn to dusk |
Trail Blazing | Prohibited | no trailblazing |
Alcohol | Prohibited | |
Rule Enforcement | Yes | Dedicated Rangers/Officers Jeep/SUV Patrol rangers do daily patrols, some days in a UTV |
Comment | Nevada state medium security prison is nearby. |
Approx Size | 1,280 acres (2 sq mi) | |
Miles Of Trail | 10 | |
Climate Type | Desert | |
Elevation | 4700 to 5600 ft. | |
Trail Maintenance | Not Marked, Not Rated, Lightly Maintained | off limits areas may not be marked |
Loose Dirt | None | |
Hard Pack | Some | |
Sand | Mostly | |
Mud | None | |
Dust | Some | |
Rocks | Little | |
Trees | None | |
Steep Hills | Many | |
Water Crossings | None | |
Small Jumps | Some | |
Large Jumps | Few | |
Berms | Some | |
Sand/Gravel Pits | None | |
Single Track | Few | |
Roads | Mostly | |
Intersections | Some | |
Rider Traffic | Some | |
Shade | None | |
Ranges/Gunfire | Few | |
Hazards | Few | (hazards not marked) one way steep hills, glass and rebarb |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Area | Motorized Trails |
Land | City Land |
Gasoline | 1-5 Miles (W) | Chevron (775) 689-1222 |
Diesel | 1-5 Miles (W) | Chevron (775) 689-1222 |
Water | 1-5 Miles (W) | Comstock Country RV Resort (800) 638-2321 |
RV Hookup | 1-5 Miles (W) | Comstock Country RV Resort (800) 638-2321 |
RV Disposal | 1-5 Miles (W) | Comstock Country RV Resort (800) 638-2321 |
Campground | 5-20 Miles (N) | Washoe Lake State Park (775) 687-4319 |
Conv Store | 1-5 Miles (W) | Chevron (775) 689-1222 |
Parking | (None) |
Entry | (None) |
Riding | (None) |
Camping | (None) |
Pros | cool rock formations, fun sand washes, good scenic views on top of hills |
Cons | deep sand, some trails are whooped out, motorized use area is pretty small |
Our Rating | Good |
Recommended Stay | Full Day Fall |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Carson City, NV | ||
Address | Golden Eagle Lane, Carson City, NV 89701 | ||
| From: Carson City, NV
1) Take 395 S through downtown Carson City 2) Turn left (east) on Snyder Avenue, continue 2 miles 3) Turn right (south) at the T-intersection, continue .75 miles 4) Main entrance is on the left (north). |
Contact Info | Ann Bollinger (Open Space Administrator) Carson City Parks And Open Space 3303 Butti Way, Bldg 9 Carson City, NV 89701 (775) 283-7337 www.carson.org |
RIDER COMMENTS & REVIEWS