Home > Kansas > Pomona Lake |
Saturday, December 14, 2024
Other Names | Pomona Lake, Kansas ATV Association |
Last Known Status | Open (Open To Members Only) |
The Kansas ATV Association maintains about 115 acres of trails that wind through rocky creek beds, hill climbs, open fields and a mixed hardwood forest. The property also has a campground with 17 sites, electric hookups, a shelter house and a kids playground.
The property is gated and membership is required to gain access. Nearby Pomona Lake offers plenty of boating, camping and swimming opportunities.
Permit Required | No | |
Dates Open | Year-Round | |
Other ATV Stickers Accepted | Unknown | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Permitted | |
![]() | Permitted | |
![]() | Permitted | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
MX Helmet Required | Yes | |
![]() | Some Areas | (camp in developed sites only) |
![]() | Some Areas | (permitted in developed campsites only) |
Night Riding | Unknown | |
Rule Enforcement |
Area | Motorized Trails |
Land | USACE, Private |
Parking | (None) |
Entry | (None) |
Riding | Yes ($140.00 per rider) Single Membership - $140, Family Membership - $240 |
Camping | Yes Tent: $0.00 RV: $0.00 Addtl. Vehicle: $0.00 Annual Camping Permit - $75 |
Comment | Membership required to purchase camping permit.. |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Lyndon, KS | ||
| From: Topeka, KS
1) Take US-75 South about 23 miles 2) Turn right (west) onto W. 217th Street, continue about .25 miles toward club entrance. |
Contact Info | Kansas ATV Association 8317 Tomahawk Road Overland Park, KS 66207 president@katva.org vicepresident@katva.org katva.org |
Approx Size | 115 acres | |
Miles Of Trail | 20 | |
Climate Type | Forest | |
Elevation | 990 to 1050 ft. | |
Trail Maintenance | Marked, Not Rated, Lightly Maintained | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Shade | ![]() | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | 1-5 Miles (S) | Lyndon 66 (785) 828-3720 |
![]() | 1-5 Miles (S) | Lyndon 66 (785) 828-3720 |
![]() | 1-5 Miles (E) | Carbondale State Park Campground (785) 453-2201 |
![]() | On Site | |
![]() | 1-5 Miles (E) | Carbondale State Park Campground (785) 453-2201 |
![]() | On Site | |
![]() | 1-5 Miles (S) | Lyndon 66 (785) 828-3720 |
RIDER COMMENTS & REVIEWS