Home > Idaho > Rupert MX |
Saturday, December 14, 2024
Other Names | Minidoka County Fairgrounds |
Last Known Status | Open |
This arenacross style track is only open for practice and race events on select dates. Primitive camping permitted during race weekends. Call or check website before heading out.
Permit Required | No | |
Dates Open | call or check website for schedule | |
Other ATV Stickers Accepted | No | A non-resident registration sticker must be purchased. (As of Janury 2020, Idaho no longer honors stickers from other states.) |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Permitted | |
![]() | Permitted | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
MX Helmet Required | Yes | |
![]() | Some Areas | (camp in developed sites only) |
![]() | ||
Night Riding | Unknown | |
Rule Enforcement |
Area | MX Track |
Land | County Land |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($25.00 per rider) |
Camping | Yes Tent: $10.00 RV: $10.00 Addtl. Vehicle: $0.00 |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Rupert, ID | ||
Address | 85 E Baseline Road, Rupert, ID 83350 | ||
| From: Rupert, ID
1) Take Baseline Road east about 1 mile 2) Look for fairgrounds entrance signs on the right (south), enter here. |
Contact Info | Rupert MX 85 E Baseline Road Rupert, ID 83350 (801) 540-8625 info@rupertmx.net info@rmxseries.com www.rupertmx.net |
Approx Size | 20 acres | |
Climate Type | Urban/man-made | |
Elevation | 4150 to 4160 ft. | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Shade | ![]() | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | Rupert, ID | |
![]() | Rupert, ID | |
![]() | Rupert, ID | |
![]() | Rupert, ID | |
![]() | Rupert, ID | |
![]() | Rupert, ID | |
![]() | Rupert, ID |
RIDER COMMENTS & REVIEWS