Home > California > State Fair MX |
Saturday, December 14, 2024
Other Names | (formerly The West MX Park), Lucas Oil MX Park, StarWest MX, Perris Raceway |
Last Known Status | Closed |
This motocross park is closed and no longer open for riding. The property featured a large main and a vet track that are both lighted for practice. This listing will remain up for historical purposes and to prevent a wasted trip.
Permit Required | No | |
Dates Open | Closed | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | Prohibited | |
MX Helmet Required | Yes | |
![]() | Prohibited | |
![]() | ||
Night Riding | No | |
Trail Blazing | Prohibited | |
Alcohol | Prohibited | |
Rule Enforcement | Some | On-Site Office/Station Gate Inspection |
Approx Size | 10 acres | |
Climate Type | Urban/man-made | |
Elevation | 1470 to 1480 ft. | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Rider Traffic | ![]() | |
Shade | ![]() | |
Ranges/Gunfire | ![]() | |
Hazards | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Area | MX Track |
Land | Privately Owned / Commercial |
Features | Public, Watered, Groomed, Lighted, Starting Gate |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public, Watered, Groomed, Lighted, Starting Gate |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Comment | SX Track (pro license required) |
![]() | 1-5 Miles (W) | Perris/Exxon (909) 943-5293 |
![]() | 5-20 Miles (E) | Nuevo/Vallero (951) 928-9788 |
![]() | 1-5 Miles (W) | Perris/Exxon (909) 943-5293 |
![]() | 1-5 Miles (NE) | Lake Perris State Recreation Area (951) 940-5600 |
![]() | 1-5 Miles (NE) | Lake Perris State Recreation Area (951) 940-5600 |
![]() | 1-5 Miles (NE) | Lake Perris State Recreation Area (951) 940-5600 |
![]() | 1-5 Miles (W) | Perris/Exxon (909) 943-5293 |
Parking | (None) |
Entry | (None) spectator gate fees during race events - $10/person |
Riding | Yes ($30.00 per OHV) Kids 5 and under - $25/rider |
Camping | Yes Tent: $25.00 RV: $25.00 Addtl. Vehicle: $0.00 |
Comment | Supercross Track - $75/rider; Unlimited MX Pass - $80/rider/month |
Pros | overnight camping is allowed, both tracks are lighted |
Cons | small area |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Perris, CA | ||
Address | 18700 Lake Perris Drive, Perris, CA 92571 | ||
| From: Perris, CA
1) I-215 to exit for Ramona Expressway 2) Turn east off the exit ramp on Ramona Expressway, continue 3 miles 3) Turn left on Lake Perris Drive (you will see a sign for Gate A) 4) Continue straight to the track entrance. |
The track was formerly known as Starwest MX, but is now under new ownership. The track is now called State Fair MX.
RIDER COMMENTS & REVIEWS