Home > Arizona > Log Corral Canyon |
Monday, February 10, 2025
Other Names | Log Corral Wash, Sycamore Creek, Brush Corral Canyon, Indian Springs Canyon, Red Mountain, Brush Corral Spring, Tonto National Forest, Granite Mountain, West Granite Mountain, Cottonwood Basin, Beeline Highway, Crosscut/mud Springs |
Last Known Status | Open |
Primarily a jeep trail, this area offers superb views of Four Peaks, Bartlett Lake and the surrounding desert hills. The main trail to the south is very tough, with deep washouts, sand gullies and huge rocks.
You really need a modified jeep, custom 4x4, a motorcycle, or maybe an ATV with a lift to enjoy this trail. (These rocks are big, and a normal vehicle simply won't make it.) If you continue past the first mile, plan on doing at least some damage to your vehicle, but you can make it all the way to Bartlett Lake.
There are no services and it is slow going, so food, water, a repair kit, and a winch are strongly recommended. For an easier time, you can follow the sand wash north from the staging area for a short but fun ATV trail with great turns. Nearby Four Peaks has tons of easier riding as well, and it's just down the road.
Permit Required | Yes | AZGFD sticker required |
Dates Open | Year-Round | |
Other ATV Stickers Accepted | No | All non-residents must purchase an Arizona OHV decal. |
Spark Arrestor | Yes | A spark arresting exhaust silencer or end cap is required for all vehicles. |
Noise Limit | Yes (96 dB) | |
Whip Flags | Not Required | |
Maximum Vehicle Width | No Restriction | |
![]() | Permitted | |
![]() | Permitted | |
![]() | Permitted | |
![]() | Permitted | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Permitted | |
2 Stroke Engines | No Restriction | |
MX Helmet Required | Youth Only | required for persons under 18 by state law (RiderPlanet strongly recommends helmets for all riders.) |
![]() | No Restriction | (camp anywhere) |
![]() | No Restriction | |
Night Riding | Unknown | Not Recommended |
Trail Blazing | Prohibited | no trailblazing |
Rule Enforcement | Few/Periodic |
Approx Size | 25,600 acres (40 sq mi) | |
Miles Of Trail | 20 | |
Climate Type | Desert | |
Elevation | 2300 to 4000 ft. | |
Trail Maintenance | Marked, Not Rated, Lightly Maintained | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | ATV double track |
Roads | ![]() | |
Intersections | ![]() | |
Rider Traffic | ![]() | |
Shade | ![]() | near staging area |
Ranges/Gunfire | ![]() | |
Hazards | ![]() | (hazards not marked) large sharp rocks, cactuses |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Area | Motorized Trails |
Land | National Forest |
![]() | 20-30 Miles (SW) | Baja Gas Station (480) 837-3506 |
![]() | 20-30 Miles (SW) | Baja Gas Station (480) 837-3506 |
![]() | 30+ Miles (SW) | Eagle View RV Resort (480) 789-5310 or (800) 843-3678 |
![]() | 30+ Miles (SW) | Eagle View RV Resort (480) 789-5310 or (800) 843-3678 |
![]() | 30+ Miles (SW) | Eagle View RV Resort (480) 789-5310 or (800) 843-3678 |
![]() | 5-20 Miles (W) | Bartlett Reservoir |
![]() | 20-30 Miles (SW) | Baja Gas Station (480) 837-3506 |
Parking | (None) |
Entry | (None) |
Riding | (None) |
Camping | (None) |
Pros | free, beautiful desert scenery, cool and windy ATV sand wash trail to the north east of the main trail (extra trail), not crowded |
Cons | main trail is extremely rocky and difficult, no services, second trail is not long enough |
Our Rating | ![]() |
Recommended Stay | Half Day Fall-Winter |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Phoenix, AZ | ||
Address | Log Coral Wash, Rio Verde, AZ 85263 | ||
| From: Phoenix, AZ
1) Take Hwy 87 North (Beeline Highway) about 35 miles to mile marker #212 2) Continue about .5 miles past mile marker #212, look for turnout on the left 3) Proceed across the cattleguard, and follow the road about 100 yards until it hooks right 4) Stage in the sand wash on the right before the road crosses the river bed. |
Contact Info | Tonto National Forest - Supervisor's Office 2324 E. Mcdowell Road Phoenix, AZ 85006 (602) 225-5200 mailroom_r3_tonto@fs.fed.us www.fs.usda.gov |
This area has great scenery but there are lots of rocks, and the rocks just get bigger as you progress until you are tackling large boulders.
The sand washes, however, were a lot of fun. Lots of sandy turns though a nice variety of desert vegetation. This trail was two-way and a dead-end, so beware of other riders.
This photo was taken toward the end of the easier northern trail. Unfortunately the trail just came to an abrupt end but it was still a lot of fun and worth doing.
This is the end of the northern trail. You have to turn around and go back from here, but again, it was still a lot of fun. The sand berms were great.
This cattle guard marks the entrance to the northern trail. The northern trail is just a short dead-end sand trail, but it has fun berms.
It is amazing that Arizona trails have a such a variety of terrain and scenery. It's hard to believe this is the same trail.
The main trail mostly follows the wash, dropping in and out with lots of turns.
These Honda 250 ATVs didn't have a whole lot of clearance, but that didn't stop us from having a blast anyway. We just couldn't go all the way up the main.
This is what I meant by big rocks. This is a difficult part of the trail and it's slow going for any vehicle.
And finally we reached the point of no return with these ATVs. We are not ashamed to say we turned around here. A high clearance custom 4x4 or maybe a dirt bike is better if you want to go beyond this point.
Just a different section of the main trail, before the rocks got too big.
Heading back down one of the many rocky stair climbs on the main trail. These were the most fun and managable climbs.
Going through one of the brush tunnels. Sometimes you have to duck down a little.
This is one of those spots where you are going to do some damage or at least lose some paint.
RIDER COMMENTS & REVIEWS