Home > Arizona > Desert Vista |
Saturday, December 14, 2024
Other Names | Pima-Bartlett Motorcycle Loop, Bartlett Dam Rd, Bartlett Single Track, Tonto National Forest, Pima Single Track, Wildcat, Granite Mountain Multiuse Area, Pima And Dynamite, The Powerlines, FSR 513, Wild Cat OHV Area, Wildcat OHV Area |
Last Known Status | Open |
This area of Tonto National Forest offers a good mix of trails including some single track, double track, sand washes and banked turns. The climate is hot and dry and there is no shade. Water and other services are not available either, but there are plenty of places to boat, camp and ski at nearby Bartlett Lake on the Verde River. The Jojoba paved boat launch and marina has sloping beaches and scenic mountain views.
*Note that some of the trails to the south of Wildcat Staging area (Granite Mountain Multi-Use Trails) have been closed to motorized use since May 2008 due to dust control ordinances. The closed areas have been marked and fenced off, but the vast majority of the areas immediately surrounding the Wildcat staging area are open.
Permit Required | Yes | AZGFD sticker required |
Dates Open | Year-Round | |
Other ATV Stickers Accepted | No | All non-residents must purchase an Arizona OHV decal. |
Spark Arrestor | Yes | A spark arresting exhaust silencer or end cap is required for all vehicles. |
Noise Limit | Yes (96 dB) | |
Whip Flags | Not Required | |
Maximum Vehicle Width | No Restriction | |
Motorcycles & Dirt Bikes | Permitted | |
ATVs | Permitted | |
UTV & SXS | Permitted | |
SUVs & Jeeps (registered) | Some Areas | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Some Areas | |
2 Stroke Engines | No Restriction | |
MX Helmet Required | Youth Only | required for persons under 18 by state law (RiderPlanet strongly recommends helmets for all riders.) |
Camping | No Restriction | (camp anywhere) |
Campfires | No Restriction | |
Night Riding | Unknown | Not Recommended |
Trail Blazing | Prohibited | keep on the trail |
Rule Enforcement | Few/Periodic |
Approx Size | 48,000 acres (75 sq mi) | |
Miles Of Trail | 40 | |
Climate Type | Desert | |
Elevation | 2600 to 3300 ft. | |
Trail Maintenance | Marked, Not Rated, Lightly Maintained | |
Loose Dirt | Some | |
Hard Pack | Mostly | |
Sand | Some | |
Mud | None | |
Dust | Some | |
Rocks | Little | |
Trees | Few | |
Steep Hills | Few | |
Water Crossings | None | |
Small Jumps | Many | |
Large Jumps | Few | |
Berms | Many | |
Sand/Gravel Pits | None | |
Single Track | None | not much true single-track, mostly ATV double track |
Roads | Few | |
Intersections | Many | |
Rider Traffic | Some | |
Shade | None | |
Ranges/Gunfire | None | |
Hazards | Few | (hazards not marked) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little | |
Comment | * Much of the total area is closed so there are significantly fewer trails and less riding area. |
Area | Motorized Trails |
Land | National Forest |
Gasoline | 5-20 Miles (W) | Shell Gas Station |
Diesel | 5-20 Miles (W) | Shell Gas Station |
Water | 5-20 Miles (W) | Carefree |
RV Hookup | 5-20 Miles (W) | Camelot RV Park (928) 634-3011 |
RV Disposal | 5-20 Miles (W) | Camelot RV Park (928) 634-3011 |
Campground | 5-20 Miles (W) | Cave Creek Recreation Area (623) 465-0431 |
Conv Store | 5-20 Miles (W) | Bashas (480) 488-1797 |
Parking | (None) |
Entry | (None) |
Riding | (None) |
Camping | (None) |
Pros | large, free, almost no rocks, fun and winding trails |
Cons | no services, no shade |
Our Rating | Good |
Recommended Stay | Full Day Fall - Spring |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Scottsdale, AZ | ||
Address | Bartlett Dam Road, Scottsdale, AZ 85262 | ||
| From: Phoenix, AZ
1) Take Hwy 101 to Exit 36 2) Turn right (north) off the exit ramp, continue 11.9 miles 3) Turn right (east) on E. Cave Creek Blvd., continue 4.2 miles 4) Turn right on Bartlett Dam Road, continue 1 mile 5) Turn right on FS-2095, continue .8 miles to staging area. |
Contact Info | Tonto National Forest - Cave Creek Ranger Station 40202 N. Cave Creek Road Scottsdale, AZ 85262 (480) 595-3300 mailroom_r3_tonto@fs.fed.us www.fs.usda.gov |
RIDER COMMENTS & REVIEWS