Home > Arizona > Reno Pass |
Monday, March 18, 2024
Other Names | Sun Flower, Weiss Spring, Cloudburst Canyon, Hyde Springs, Tonto National Forest, Daniels Spring, Sycamore Canyon, Sycamore Creek, Ram Valley, Sunflower, Colcord Canyon, Cypress Peak |
Last Known Status | Closed |
Once a popular 4x4 trail, this area is permanently closed to motorized use due to past forest fires. The challenging jeep trail eventually lead to a historical military fort that dated back to 1863. Several sections were very steep and rocky with several sharp drop-offs. Primitive camping was permitted at the staging area.
Permit Required | Yes | AZGFD sticker required |
Dates Open | open year-round to non-motorized use | |
Other ATV Stickers Accepted | No | All non-residents must purchase an Arizona OHV decal. |
Spark Arrestor | Yes | A spark arresting exhaust silencer or end cap is required for all vehicles. |
Noise Limit | Yes (96 dB) | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Prohibited | |
ATVs | Prohibited | |
UTV & SXS | Prohibited | |
SUVs & Jeeps (registered) | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | Prohibited | |
MX Helmet Required | Youth Only | required for persons under 18 by state law (RiderPlanet strongly recommends helmets for all riders.) |
Camping | No Restriction | (camp anywhere) |
Campfires | ||
Night Riding | Unknown | |
Trail Blazing | Prohibited | stay on trail |
Rule Enforcement |
Area | Motorized Trails |
Land | National Forest |
Parking | (None) |
Entry | (None) |
Riding | (None) |
Camping | (None) |
Our Rating | Good |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Sunflower, AZ | ||
| From: Mesa, AZ
1) Take Hwy 87 North (Beeline Hwy) about 40 miles toward Sunflower 2) Turn right (east) on Bushnell Tanks Road/NF-22 3) Continue about 1 mile toward a large parking area. Stage here. |
Contact Info | Tonto National Forest - Supervisor's Office 2324 E. Mcdowell Road Phoenix, AZ 85006 (602) 225-5200 mailroom_r3_tonto@fs.fed.us www.fs.usda.gov |
Approx Size | 16,000 acres (25 sq mi) | |
Miles Of Trail | 15 | |
Climate Type | Desert | |
Elevation | 2300 to 6900 ft. | |
Trail Maintenance | Unknown | |
Hazards | Few | (hazards assumed marked but use caution) |
Novice | Little | |
Amateur | Some | |
Expert | Mostly |
Gasoline | Sunflower, AZ | |
Diesel | Sunflower, AZ | |
Water | Sunflower, AZ | |
RV Hookup | Sunflower, AZ | |
RV Disposal | Sunflower, AZ | |
Campground | Sunflower, AZ | |
Conv Store | Sunflower, AZ |
RIDER COMMENTS & REVIEWS