Home > New York > Calverton MX |
![]() |
Tuesday, October 10, 2017
Alt Names | Calverton MX Track, New York |
Last Known Status | <Unknown> |
Unknown Area
Located In | New York | |||
|
Area | Trail, Track |
Land | Privately Owned / Commercial |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Visitor Reviews & Comments) |
Permit Required | ||
Dates Open | unknown | |
Spark Arrestor | Recommended | A spark arresting silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | ||
Maximum Vehicle Width | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Dune Buggy/Sand Rail 4x4 (unregistered) | ||
Two Strokes / 2 Cycle Engines | ||
Helmets Required | Yes | |
Bicycles | ||
Hiking | ||
Horseback | ||
![]() | ||
![]() | ||
Night Riding | No | |
Cross Country | Prohibited | stay on trails |
Emergency / Law Enforcement | ||
Insurance | *Disclaimer: RiderPlanet strongly recommends that you have medical insurance and carry motorcycle insurance or ATV insurance before taking your vehicle to any of the locations depicted here. |
Parking | (None) |
Entry | (None) |
Riding | (None) |
Camping | (Unknown) |
Approx Size | 640 acres (1 sq mi) | |
Climate Type | Urban/man-made | |
Elevation | 50 to 75 ft. | |
Trail Maintenance | Marked, Rated, Lightly Maintained | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Rider Traffic | ![]() | |
Shade | ![]() | |
Ranges/Gunfire | ![]() | |
Hazards | ![]() | (hazards are marked) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | 5-20 Miles (E) | Central Suffolk Hospital (631) 548-6000 |
![]() | 1-5 Miles (E) | Calverton Citgo (631) 591-1698 |
![]() | 1-5 Miles (E) | Calverton Citgo (631) 591-1698 |
![]() | 1-5 Miles (E) | Calverton Citgo (631) 591-1698 |
![]() | 30+ Miles (NE) | Eastern Long Island Kampground (516) 313-2075 |
![]() | 30+ Miles (NE) | Eastern Long Island Kampground (516) 313-2075 |
![]() | 1-5 Miles (NE) | Wildwood State Park (631) 929-4314 |
![]() | 1-5 Miles (E) | Calverton Citgo (631) 591-1698 |
![]() | 1-5 Miles (NE) | Wildwood State Park (631) 929-4314 |
![]() | 1-5 Miles (SW) | Prestons Pond |
![]() | 5-20 Miles (E) | Jamesport State Boat Ramp (631) 727-5744 |
RECENT COMMENTS & REVIEWS