Home > Connecticut > Bozrah MX |
![]() |
Saturday, December 09, 2017
Alt Names | Bozrah, Bazrah |
Last Known Status | Closed |
This motocross track has closed and is no longer available for riding. There are currently no known plans to sell or re-open this track but this listing will remain published for informative purposes only.
Nearest City | Bozrah, CT | |||
Address | Blue Hill Road, Bozrah, CT 06334 | |||
|
Area | Track |
Land | Privately Owned / Commercial |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Visitor Reviews & Comments) |
Permit Required | ||
Dates Open | Closed | |
Spark Arrestor | Recommended | A spark arresting silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | ||
Maximum Vehicle Width | ||
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy/Sand Rail 4x4 (unregistered) | Prohibited | |
Two Strokes / 2 Cycle Engines | Prohibited | |
Bicycles | Prohibited | |
Hiking | Prohibited | |
Horseback | Prohibited | |
![]() | ||
![]() | ||
Night Riding | No | |
Cross Country | Prohibited | |
Emergency / Law Enforcement | ||
Insurance | *Disclaimer: RiderPlanet recommends that all riders obtain motorcycle insurance or ATV / UTV insurance before visiting any of the locations depicted. |
Parking | (Unknown) |
Entry | (Unknown) |
Riding | (Unknown) |
Camping | (Unknown) |
Climate Type | Urban/Man-Made | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | Bozrah, CT | |
![]() | Bozrah, CT | |
![]() | Bozrah, CT | |
![]() | Bozrah, CT | |
![]() | Bozrah, CT | |
![]() | Bozrah, CT | |
![]() | Bozrah, CT | |
![]() | Bozrah, CT | |
![]() | Bozrah, CT | |
![]() | Bozrah, CT | |
![]() | Bozrah, CT |
RECENT COMMENTS & REVIEWS