Home > Texas > Lighthouse Hill |
Saturday, December 23, 2023
Other Names | Millseat Branch, Miller Creek, Lighthouse Hill, Blanco County |
Last Known Status | Open |
Located in central Texas, this private ranch offers a wide variety of activities that range from hiking, swimming, mountain biking, fishing and ATV riding. The property sits on 2,001 acres panoramic views of the surrounding hills and valleys.
The ranch offers 10 vacation rentals that come with the standard amenities. Please note that the ATV trails are only open to guests staying at the ranch, and that there is a daily trail use fee. Reservations are required which can be made online.
Permit Required | No | |
Dates Open | call for schedule | |
Spark Arrestor | Recommended | A spark arresting exhaust silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Permitted | |
ATVs | Permitted | |
UTV & SXS | Permitted | |
SUVs & Jeeps (registered) | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
Camping | Prohibited | |
Campfires | ||
Night Riding | No | |
Trail Blazing | Prohibited | keep on the trail |
Rule Enforcement |
Area | Motorized Trails |
Land | Privately Owned / Commercial |
Parking | (None) |
Entry | (None) |
Riding | Yes ($20.00 per OHV) fee to ride trails is $20/machine/day |
Camping | Yes Tent: $0.00 RV: $0.00 Addtl. Vehicle: $0.00 call for vacation rental rates |
Our Rating | Good |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Johnson City, TX | ||
Address | 787 Mountain Top Road, Johnson City, TX 78636 | ||
| From: San Antonio, TX
1) Take US-281 North about 55 miles 2) Turn right (east) onto Mountain Top Road, continue about .5 miles toward ranch entrance. |
Contact Info | Lighthouse Hill Ranch 787 Mountain Top Road Johnson City, TX 78636 (512) 587-9656 info@lighthousehillranch.com www.lighthousehillranch.com |
Approx Size | 2,001 acres (3 sq mi) | |
Miles Of Trail | 50 | |
Climate Type | Plains | |
Elevation | 1200 to 1620 ft. | |
Trail Maintenance | Marked, Not Rated, Lightly Maintained | |
Loose Dirt | None | |
Hard Pack | Mostly | |
Sand | Little | |
Mud | Little | |
Dust | Little | |
Rocks | Little | |
Trees | Many | |
Steep Hills | None | |
Water Crossings | None | |
Small Jumps | None | |
Large Jumps | None | |
Berms | Few | |
Sand/Gravel Pits | None | |
Single Track | None | |
Roads | Few | |
Shade | Some | |
Hazards | Few | (hazards assumed marked but use caution) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | Johnson City, TX | |
Diesel | Johnson City, TX | |
Water | Johnson City, TX | |
RV Hookup | Johnson City, TX | |
RV Disposal | Johnson City, TX | |
Campground | Johnson City, TX | |
Conv Store | Johnson City, TX |
RIDER COMMENTS & REVIEWS