Home > South Carolina > Compound MX |
![]() |
Tuesday, October 10, 2017
Alt Names | Beaverdam Creek, Turkey Road, Turkey Creek, CMXE |
Last Known Status | Closed |
This is a privately owned training facility that is not open to the general public.
Nearest City | Edgefield, SC | |||
Address | Turkey Road, Edgefield, SC 29841 | |||
| From: Edgefield, SC
1) No visitors. Track is private. |
Area | Track, Non-Commercial |
Comment | Not open to general public. |
Land | Privately Owned / Commercial |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Visitor Reviews & Comments) |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Permit Required | No | |
Dates Open | Closed - Private Track | |
Spark Arrestor | No | A spark arresting silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy/Sand Rail 4x4 (unregistered) | Prohibited | |
Two Strokes / 2 Cycle Engines | Prohibited | |
Bicycles | ||
Hiking | ||
Horseback | ||
![]() | ||
![]() | ||
Night Riding | No | |
Emergency / Law Enforcement | ||
Insurance | *Disclaimer: RiderPlanet recommends that all riders obtain motorcycle insurance or ATV / UTV insurance before visiting any of the locations depicted. |
Parking | (None) |
Entry | (None) |
Riding | (None) |
Camping | (None) |
Approx Size | 40 acres | |
Climate Type | Urban/man-made | |
Elevation | 300 to 350 ft. | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | 5-20 Miles (E) | Edgefield County Hospital (803) 637-3174 |
![]() | Edgefield, SC | |
![]() | Edgefield, SC | |
![]() | Edgefield, SC | |
![]() | Edgefield, SC | |
![]() | Edgefield, SC | |
![]() | Edgefield, SC | |
![]() | Edgefield, SC | |
![]() | Edgefield, SC | |
![]() | On Site | Beaverdam Creek |
![]() | 5-20 Miles (SW) | Parksville Recreation Area Boat Ramp (864) 333-1100 or (800) 533-3478 |
RECENT COMMENTS & REVIEWS