Home > Oklahoma > Big Fox Run |
Wednesday, December 11, 2024
Other Names | Poteau River, James Fork |
Last Known Status | Closed |
This offroad park at one time offered 400 acres of woods trails, mud pits, hill climbs, obstacle courses and deep water crossings but appears to be closed. All vehicle types were permitted and there was plenty of room for primitive camping.
The property also had an onsite lake and both boats and jet skis were permitted. This listing will remain up for historical purposes and to prevent a wasted trip.
Permit Required | No | |
Dates Open | Closed | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | No Restriction | |
Motorcycles & Dirt Bikes | Prohibited | |
ATVs | Prohibited | |
UTV & SXS | Prohibited | |
SUVs & Jeeps (registered) | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | Prohibited | |
Camping | Prohibited | |
Campfires | ||
Night Riding | No | |
Trail Blazing | Prohibited | keep on the trail |
Rule Enforcement |
Area | Motorized Trails |
Land | Privately Owned / Commercial |
Parking | (None) |
Entry | (None) |
Riding | Yes ($15.00 per rider) Weekend Pass - $35/person |
Camping | Yes Tent: $5.00 RV: $10.00 Addtl. Vehicle: $0.00 |
Our Rating | Good |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Cameron, OK | ||
Address | 18145 Williams Road, Cameron, OK 74932 | ||
| From: Fort Smith, AR
1) Take I-540 south to US-271/SR-9 2) Turn left (south) on SR-112, continue 6.7 miles 3) Turn right (west) onto CR E1265/CR N4780, continue 2.4 miles 4) Turn right onto Williams Road, continue about 7.5 miles 5) Park entrance is on the left (south). |
Approx Size | 400 acres (1 sq mi) | |
Miles Of Trail | 10 | |
Climate Type | Forest | |
Elevation | 450 to 480 ft. | |
Trail Maintenance | Unknown | |
Loose Dirt | Little | |
Hard Pack | Mostly | |
Sand | Little | |
Mud | Some | |
Dust | Little | |
Rocks | Little | |
Trees | Many | |
Steep Hills | Some | |
Water Crossings | Many | |
Small Jumps | Some | |
Large Jumps | Few | |
Berms | Few | |
Sand/Gravel Pits | None | |
Single Track | None | |
Roads | None | |
Shade | Some | |
Hazards | Few | (hazards assumed marked but use caution) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | 1-5 Miles (W) | Tote A Poke Gas Station (918) 963-2516 |
Diesel | 1-5 Miles (W) | Tote A Poke Gas Station (918) 963-2516 |
Water | 30+ Miles (SW) | Talimena State Park (918) 567-2052 or (918) 655-7275 |
RV Hookup | 30+ Miles (SW) | Talimena State Park (918) 567-2052 or (918) 655-7275 |
RV Disposal | 30+ Miles (SW) | Talimena State Park (918) 567-2052 or (918) 655-7275 |
Campground | On Site | |
Conv Store | 1-5 Miles (W) | Tote A Poke Gas Station (918) 963-2516 |
RIDER COMMENTS & REVIEWS