Home > North Carolina > Flats Offroad Park |
Saturday, December 23, 2023
Other Names | The Flats, Hicks Branch, Grant Mountain |
Last Known Status | Closed |
This off-road park at one time offered 70 acres of 4x4 trails, obstacles, rugged hill climbs and challenging rock gardens but is now closed and no longer open for riding. This page will remain up for historical purposes and to help prevent a wasted trip.
Permit Required | No | |
Dates Open | Closed | |
Spark Arrestor | Recommended | A spark arresting exhaust silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | Not Required | |
Maximum Vehicle Width | No Restriction | |
Motorcycles & Dirt Bikes | Prohibited | |
Four Wheelers | Prohibited | |
UTV & SXS | Permitted | |
SUVs & Jeeps (registered) | Permitted | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Permitted | |
2 Stroke Engines | ||
Camping | Some Areas | (camp in developed sites only) |
Campfires | ||
Night Riding | Unknown | |
Rule Enforcement |
Area | Motorized Trails |
Land | Privately Owned / Commercial |
Parking | (None) |
Entry | Yes ($10.00 per person) cost per passenger |
Riding | Yes ($25.00 per OHV) covers rig and driver |
Camping | Yes Tent: $0.00 RV: $0.00 Addtl. Vehicle: $0.00 call for rates |
Our Rating | Good |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Marion, NC | ||
Address | 3594 US-221, Marion, NC 28752 | ||
| From: Morganton, NC
1) Take I-40 west to Exit 85 2) Turn right (north) off the exit ramp onto US-221, continue .3 miles 3) Park entrance is on the left. |
Approx Size | 70 acres | |
Miles Of Trail | 5 | |
Climate Type | Forest | |
Elevation | 1400 to 1600 ft. | |
Trail Maintenance | Unknown | |
Hazards | Few | (hazards assumed marked but use caution) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | Marion, NC | |
Diesel | Marion, NC | |
Water | Marion, NC | |
RV Hookup | Marion, NC | |
RV Disposal | Marion, NC | |
Campground | Marion, NC | |
Conv Store | Marion, NC |
RIDER COMMENTS & REVIEWS