Home > New York > Holiday Mountain |
Thursday, January 4, 2024
Other Names | (formerly Gotham Mountain MX), Holiday Mountain Ski Park, Catskill Mountains |
Last Known Status | Closed |
This motocross park at one time featured a 1.75 mile long natural terrain track, a separate peewee/beginners track and some woods trails but is now closed and no longer open for riding. Occasional motocross and harescramble races were hosted throughout the season. This listing will remain up for historical purposes and to prevent a wasted trip.
Permit Required | No | |
Dates Open | Closed | |
Spark Arrestor | Recommended | A spark arresting exhaust silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Permitted | |
ATVs | Permitted | |
UTV & SXS | Permitted | |
SUVs & Jeeps (registered) | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
Camping | Some Areas | (camp in developed sites only) call for availability |
Campfires | ||
Night Riding | No | |
Rule Enforcement |
Area | Motorized Trails, MX Track |
Land | Privately Owned / Commercial |
Features | Public, Watered, Groomed |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($40.00 per OHV) kids 10 and under - $25/rider; UTV passengers - $5/each |
Camping | (None) |
Comment | Annual Membership - $750/family (two parents, two kids), $500/individual. Membership includes weekend open practice and gate fee for events. |
Our Rating | Good |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Monticello, NY | ||
Address | 99 Holiday Mountain Road, Monticello, NY 12701 | ||
| From: New York City, NY
1) NJ-17 North to Exit for I-87 North 2) Continue north to stay on I-87, continue about 15 miles to Exit 16 3) Merge onto SR-17/US-6, continue to Exit 109 4) Turn right (east) onto Rock Hill Drive, continue .1 miles 5) Turn right (south) onto Katrina Falls Road, continue .2 miles 6) Turn right (north) onto Holiday Mountain Trail, continue .9 miles 7) Turn left (west) onto Bridgeville Road, continue .3 miles 8) Turn left (south) onto Holiday Mountain Road, continue .5 miles 9) Track entrance is on the left. |
Approx Size | 150 acres | |
Climate Type | Forest | |
Elevation | 1100 to 1250 ft. | |
Trail Maintenance | Unknown | |
Loose Dirt | Mostly | |
Hard Pack | Little | |
Sand | None | |
Mud | Little | |
Dust | Little | |
Rocks | Little | |
Trees | Many | |
Steep Hills | Few | |
Water Crossings | None | |
Small Jumps | Many | |
Large Jumps | Some | |
Berms | All | |
Sand/Gravel Pits | None | |
Single Track | Few | |
Roads | None | |
Shade | Some | |
Hazards | Few | (hazards assumed marked but use caution) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | Monticello, NY | |
Diesel | Monticello, NY | |
Water | Monticello, NY | |
RV Hookup | Monticello, NY | |
RV Disposal | Monticello, NY | |
Campground | Monticello, NY | |
Conv Store | Monticello, NY |
RIDER COMMENTS & REVIEWS