Home > Kentucky > Straight Creek OHV Route |
Saturday, December 23, 2023
Other Names | Daniel Boone National Forest, Stearns Ranger District, Indian Head Road, Koger Creek, Long Hollow, Lake Cumberland |
Last Known Status | Open |
This trail is only one mile long but is rated as mostly easy. The terrain can be desribed as mostly hardpacked with some gravel and light elevation changes, making this a good spot for a beginner. Trail is open year-round and there is no fee charged to ride but the staging area is small.
Permit Required | No | |
Dates Open | Year-Round | |
Other ATV Stickers Accepted | Unknown | |
Spark Arrestor | Yes | A spark arresting exhaust silencer or end cap is required for all vehicles. |
Noise Limit | Yes (96 dB) | |
Whip Flags | Not Required | |
Maximum Vehicle Width | Yes (50 inches) | has entrance gate or posts |
Motorcycles & Dirt Bikes | Permitted | |
Four Wheelers | Permitted | (maximum width 50 inches) |
UTV & SXS | Permitted | (maximum width 50 inches) |
SUVs & Jeeps (registered) | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
MX Helmet Required | Yes | |
Camping | ||
Campfires | ||
Night Riding | Unknown | |
Trail Blazing | Prohibited | stay on trail |
Rule Enforcement |
Area | Motorized Trails |
Land | National Forest |
Parking | (None) |
Entry | (None) |
Riding | (None) |
Camping | (None) |
Our Rating | Good |
Recommended Stay | Half Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Whitley City, KY | ||
Address | Indian Head Road, Whitley City, KY 42653 | ||
| From: Somerset, KY
1) Take US-27 south about 17 miles 2) Turn right (west) onto Hwy 927, continue 1.5 miles 3) Turn left (south) onto William Siding Road, continue 2.5 miles 4) Staging area is on the left. |
Contact Info | Daniel Boone National Forest - Stearns Ranger District 3320 US 27 North Whitley City, KY 42653 (606) 376-5323 mailroom_r8_danielboone@fs.fed.us www.fs.usda.gov |
Miles Of Trail | 1 | |
Climate Type | Forest | |
Elevation | 1200 to 1250 ft. | |
Trail Maintenance | Marked, Not Rated, Lightly Maintained | |
Loose Dirt | None | |
Hard Pack | Mostly | |
Sand | None | |
Mud | Little | |
Dust | Little | |
Rocks | Little | |
Trees | All | |
Steep Hills | None | |
Water Crossings | None | |
Small Jumps | None | |
Large Jumps | None | |
Berms | None | |
Sand/Gravel Pits | None | |
Single Track | None | |
Roads | None | |
Shade | All | |
Hazards | Few | (hazards assumed marked but use caution) |
Novice | All | |
Amateur | None | |
Expert | None |
Gasoline | Whitley City, KY | |
Diesel | Whitley City, KY | |
Water | Whitley City, KY | |
RV Hookup | Whitley City, KY | |
RV Disposal | Whitley City, KY | |
Campground | Whitley City, KY | |
Conv Store | Whitley City, KY |
RIDER COMMENTS & REVIEWS