Home > Illinois > The Bike Barn |
Wednesday, December 11, 2024
Other Names | Bike Barn, MXC Racing |
Last Known Status | Open (Open To Members Only) |
This private property has a motocross track and four miles of trails that consists of peat moss and loam. Both trails and track are beginner friendly. Mud bog, motocross and harescramble events are occasionally held during select dates. Call first to schedule an appointment before coming out.
Permit Required | No | |
Dates Open | call to check dates | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Permitted | |
ATVs | Permitted | |
UTV & SXS | Prohibited | |
SUVs & Jeeps (registered) | Some Areas | permitted during select dates |
Dune Buggy & Sand Rail 4x4 (unregistered) | Some Areas | permitted during select dates |
2 Stroke Engines | No Restriction | |
Camping | ||
Campfires | ||
Night Riding | Unknown | |
Rule Enforcement |
Area | Motorized Trails, MX Track |
Land | Privately Owned / Commercial |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($50.00 per rider) Annual Membership Fee |
Camping | (None) |
Our Rating | Good |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Morrison, IL | ||
Address | 13524 Black Road, Morrison, IL 61270 | ||
| From: Chicago, IL
1) Take I-88 west about 100 miles toward Exit 26 2) Turn right (north) off the exit ramp onto Crosby Road, continue .3 miles 3) Turn left (west) on CR-23, continue 1 mile 4) Track entrance is on the right (north). |
Contact Info | The Bike Barn 13524 Black Road Morrison, IL 61270 (815) 631-5400 |
Approx Size | 200 acres | |
Miles Of Trail | 4 | |
Climate Type | Forest | |
Elevation | 580 to 600 ft. | |
Trail Maintenance | Marked, Not Rated, Lightly Maintained | |
Loose Dirt | Mostly | |
Hard Pack | Little | |
Sand | None | |
Mud | Little | |
Dust | Little | |
Rocks | Little | |
Trees | Many | |
Steep Hills | None | |
Small Jumps | Many | |
Large Jumps | Some | |
Berms | Many | |
Sand/Gravel Pits | None | |
Single Track | Some | |
Roads | None | |
Shade | Few | |
Hazards | Few | (hazards assumed marked but use caution) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | 1-5 Miles (SE) | ConocoPhillips (815) 778-3338 |
Diesel | 1-5 Miles (SE) | ConocoPhillips (815) 778-3338 |
Water | On Site | |
RV Hookup | 5-20 Miles (N) | Morrison-Rockwood State Park (815) 772-4708 |
RV Disposal | 5-20 Miles (N) | Morrison-Rockwood State Park (815) 772-4708 |
Campground | 5-20 Miles (N) | Morrison-Rockwood State Park (815) 772-4708 |
Conv Store | 1-5 Miles (SE) | ConocoPhillips (815) 778-3338 |
RIDER COMMENTS & REVIEWS